Brass vs. Pure Copper: A Comprehensive Comparison of C26000 and C11000 in Metal Stamping and Manufacturing
1. Chemical Composition
| Property | C11000 (Pure Copper) | C26000 (Cartridge Brass) |
| Primary Elements | 99.90% Cu, 0.04% O (max) | 68–71% Cu, 29–32% Zn |
| Alloying Elements | Trace phosphorus (optional) | None (binary Cu-Zn alloy) |
| Oxygen Content | 0.02–0.04% (ETP grade) | Negligible |
| Impurity Limits | Fe ≤ 0.05%, Pb ≤ 0.005% | Fe ≤ 0.05%, Pb ≤ 0.07% |
2. Electrical Conductivity (IACS %)
| Material | Conductivity (% IACS) | Resistivity (µΩ·cm) |
| C11000 | 100% | 1.69 |
| C26000 | 28% | 6.2 |
C11000 is the gold standard for electrical applications—used in busbars, connectors, and PCB substrates. C26000 sacrifices conductivity for strength and aesthetics—common in decorative hardware and low-current terminals.
3. Mechanical Properties (Annealed Condition)
| Property | C11000 | C26000 |
| Tensile Strength (MPa) | 220–280 | 300–370 |
| Yield Strength (MPa) | 70–140 | 100–320 |
| Elongation (%) | 45–55% | 50–65% |
| Hardness (HRB) | 40–60 | 55–75 |
| Springback | High | Moderate |
C26000 offers 30–40% higher strength and better springback control—ideal for deep drawing, stamping springs, and connectors. C11000 is softer and more ductile, perfect for bending, flanging, and cold heading.
4. Formability in Metal Stamping
| Process | C11000 | C26000 |
| Blanking | Excellent | Excellent |
| Deep Drawing | Good (soft) | Superior (controlled springback) |
| Progressive Die | High ductility | Better edge quality |
| Fine Blanking | Possible | Preferred |
| Coining | Excellent flow | Good |
5. Corrosion Resistance
| Environment | C11000 | C26000 |
| Atmospheric | Good (forms patina) | Excellent (dezincification-resistant) |
| Marine/Salt Spray | Moderate | Better (Zn protects Cu) |
| Ammonia/Stresses | Prone to SCC | Highly resistant |
| Acids (dilute) | Poor | Moderate |
C26000 resists season cracking and dezincification in humid or chemical environments. C11000 requires protective coatings in aggressive settings.
6. Thermal Conductivity
| Material | W/m·K |
| C11000 | 398 |
| C26000 | 120 |
C11000 excels in heat exchangers, radiators, and thermal management. C26000 is used where moderate heat transfer is acceptable.
7. Machinability & Weldability
| Property | C11000 | C26000 |
| Machinability | Poor (gummy) | Excellent (free-cutting) |
| Soldering | Excellent | Excellent |
| Brazing | Excellent | Good |
| Welding (TIG/MIG) | Excellent | Fair (Zn vapor) |
C26000 is preferred for machined-stamped hybrids (e.g., screw-machined terminals). C11000 is welded seamlessly in busbar assemblies.
8. Cost Comparison
| Factor | C11000 | C26000 |
| Base Metal Price/lb | $4.20–$4.60 | $3.10–$3.50 |
| Alloy Premium | None | +15–20% over Cu |
| Scrap Value | High | Moderate |
| Total Landed Cost | Higher | 15–25% lower |
9. Common Applications
| C11000 (Pure Copper) | C26000 (Cartridge Brass) |
| Busbars, grounding straps | Electrical connectors, terminals |
| Heat sinks, radiators | Battery caps, fuse clips |
| Roofing, architectural flashings | Decorative hardware, locks, hinges |
| PCB substrates, flexible circuits | Ammunition casings, musical instruments |
| RF shielding, EMI gaskets | Automotive trim, lamp parts |
10. Sustainability & Recyclability
Both are 100% recyclable. C11000: Higher scrap value → stronger closed-loop incentives. C26000: Zinc volatility in melting requires controlled recycling.
2025 Trend: C26000 gaining in EV battery terminals due to cost + formability, despite lower conductivity.
11. Standards & Specifications
| Standard | C11000 | C26000 |
| ASTM | B152, B187, B370 | B36, B19 |
| UNS | C11000 | C26000 |
| Temper | O (annealed), H (cold-worked) | H00 to H10 |
| RoHS/REACH | Compliant | Compliant |
12. Decision Matrix: When to Choose Which?
| Requirement | Choose C11000 | Choose C26000 |
| Max electrical conductivity | ✅ | |
| High strength & springback control | ✅ | |
| Cost-sensitive, high volume | ✅ | |
| Decorative/aesthetic finish | ✅ (golden tone) |
|
| Deep drawing or fine blanking | ✅ | |
| Welding or brazing critical | ✅ | |
| Marine or chemical exposure | ✅ |
Conclusion: Not Competitors—Complementary Materials
Pure Copper (C11000) and Brass (C26000) are not interchangeable—they serve distinct roles in modern manufacturing:
- Use C11000 when electrical performance, thermal transfer, or ductility is non-negotiable.
- Choose C26000 for cost-effective, high-strength, aesthetically pleasing stamped parts with moderate conductivity.
In 2025, with EV battery terminals, 5G connectors, and renewable energy hardware driving demand, hybrid designs often combine both: C11000 busbars with C26000 stamped terminals—optimizing performance and cost.
For custom material selection in your next metal stamping project,
explore our Metal Stamping Material Guide.
Sources
- ASTM International Standards (B152, B36)
- Copper Development Association (CDA)
- Metal Stamping Atlas Industry Report, 2025
- LME Copper & Zinc Pricing, November 2025
